| Designated Gifts | |
|---|---|
| Kingwood Garden Club Scholarships | $4000 |
| The Mercer Society Director’s Plant Fund | $200 |
| Donations to Federation | |
| Arbor Day | $50 |
| Presidents Project | $50 |
| Poinsettia Project | $60 |
| Scholarship Fund | $100 |
| Donations to District IV Coastal Prairie | |
| Arbor Day | $50 |
| Seeds of Life | $75 |
| Garden Therapy at Brook wood | $500 |
| Scholarship Fund | $240 |
| Donations to Texas Garden Clubs | |
| Endowment | $50 |
| Camp Tyler | $50 |
| Nature Conservancy | $50 |
| President’s Book | $50 |
| Riverside Nature Center | $50 |
| Seeds for Life | $50 |
